vowels: a, A/aa, i, I/ee, u, U/oo, e, E, ai, o, O, au/ow, q/ah
consonants: k, ng, c/s, NY/ny, t/d, N, th/dh, nN/n^, p/b, m, y, r, l, v, z/zh, L, R, n
grantha: h, j, S, sh, sri
address | mukavari, vilAcam |
border | karaikaL |
brackets | adaippuk kuRikaL |
brochure | kuRippu |
browser | ulAvi |
center | maiyam, maththi, nadu |
change | maRRal, maRRu |
character | ezhuththu |
click | codukku/codukkinAl |
clipboard | maRaip palakai |
client, customer | vAdikkaiyALar |
colour | vaNNam, niRam |
command | kattaLai |
comments, explanatory notes | viLakkak kuRippu |
compress | adakkiamukku |
computer | kaNani, kaNippoRi |
computer engineer/expert | kaNip poriyALar |
computer science | kaNani iyal |
contact | thodarpu |
copy | pirathi, nakal |
create | uruvAkku |
crop | cethukku |
cursor | Eval |
cyberspace | kaNiniyakam |
decompress | virivAkku |
desktop computer | mEcaik kaNani |
desktop publication | mEcaip piracuram |
dictionary | akarAthi |
directory | kattu, kattai |
distribute | viniyOki, viniyOkappaduththu |
document | AvaNam |
download | izhuththuvai |
drag | izhu |
min aNYcal | |
editor | thokuppar |
educational software | aRiviyal menporuL |
erase | azhi |
escape | veLiyEru |
electronic | minnanu iyal, miniyal |
features | amcangkaL |
file | Olai, kOvai, kOppai |
find | thEdu, kaNdupidi |
font | vari vadivam |
floppy | men thattu |
font | varivadivu, ezhuththu vadivam |
frames | vElikaL, cattap padalkaL |
games | viLaiyAttukkkaL |
graphics | varaivukaL |
hard drive/disc | van thattu |
hardware | van poruL, iyali |
help | uthavi, thuNai |
home page | illap pakkam |
information | thakaval |
information technology | thakaval kaLam |
install | ERRu (ERRuvathu), nAttu (nAttuvathu) |
installation | ERRamaippu |
internet | iNaiyam, tholai valai thodarpu |
italics | cAinntha |
key | vicai |
keyboard | vicaip palakai |
laptop computer | madik kaNini |
laser disc | lEcar thakadu |
layout | ida othukkIdu, amaippu |
line | vari |
list | attavaNai pattiyal |
magnetic disk | kAnthath thakadu |
memory | koLLadakkam |
memory bank | NYApaka adukku |
monitor | thirai |
mouse | kaikAtti, eli |
network | valaippinnal, paNippinnal |
newsgroup | ceithik kuzhu |
news | ceithi |
operating system | thaLam, ceyalam |
optical scanner | oLi varudi |
page | pakkam |
paragraph | pakathi, panthi/paththi |
peripheral | cakalap porutkaL, viLimbu |
popularise | pirapalappaduththal |
power | cakthi, valu |
pointer | kuriyeedu |
press | amukku, thattu |
accadi | |
publications | veLiyiidukaL |
publish | veLiyiidu, piracuri |
publisher | pathippakaththAr |
ready | thayAr |
release | veLiyiidu |
save | cEmikka |
section | pakuthi |
server | vazhangi, parimARi |
shareware | pakir menporuL |
software | menporuL, ceyali |
sort | varicai cei/ ozhungu cei |
source code | AthAra ANaikaL |
sound card | caththakkirami / olikkirami |
site | thaLam |
table | attavaNai |
telnet | kaNinith thotti |
thread | n^oolizhaikaL, n^oolizhai |
technology | thozhil n^utpam < |
underline | adiyil kOdiyida |
update | puduppiththal |
user | upayOkippavar, payanpaduththuvOr |
WWW (world-wide-web) | ulakaLAviya valai, ulaka valai maiyam, vaiyaka virivu valai (vvv) |
web | iNaiyam |
web page | iNaiyap pakkam |
web site | iNaiyath thaLam |
word processor | col ceyalAkki |
0 comments:
Post a Comment